Napili Ocean Estate

Lahaina, Maui
5 Bedrooms, 6.5 (5 en suite) Bathrooms
Maximum Occupancy: 10
Square Footage (interior): 5031
Square Footage (exterior): 13809


Villa Details

Description

Luxury beachfront estate with Classically-influenced marble interiors, featuring ocean view courtyard, pool and spa. Guests will love the gorgeous views and abundance of features that offer a resort experience, with privacy and comfort. Amenities include private snorkeling cove access, central A/C, Media Room, wireless Internet, spacious tennis/basketball court that is shared with just one other residence if occupied, indoor and outdoor Jacuzzis and sauna.

This spacious approx. 5,000 sq. ft. home is designed with high ceilings, immaculate interiors of marble and limestone and architecture embracing the quiet ocean cove below. The Great Room features French doors and windows from floor to ceiling, with Pacific views and access to pool and spa areas. Enjoy panoramic ocean views and access to pool areas throughout the home.

An entertainer's dream house with fully equipped kitchen and wet bar plus plenty of space for outdoor dining by the pool.

The two Masters have king beds, ocean views and spacious baths. Master Bath 1 has a Jacuzzi tub, shower and dual vanities. Master Bath 2 has a soaking tub, shower and dual sinks. A downstairs mini-suite has a separate entrance and grassy lounge area overlooking the ocean, near private steps to the cove. All bedrooms have en-suite baths, televisions and private lanais.

The Master Bedroom features a lush tropical setting with King bed and en-suite Master Bathroom with Jacuzzi tub and dual sinks.

Breathtaking views can be seen from the second bedroom with King bed and outdoor access.

Additional bedrooms feature garden views, Queen beds and TV/VCR.

Amenities include central A/C, private beach cove access, Media Room, gourmet kitchen, poolside BBQ/wet bar area, laundry room, fax, two-car garage, wireless Internet, spacious tennis/basketball court that is shared with just one other residence if occupied, indoor and outdoor Jacuzzis and indoor sauna. Enjoy snorkeling or watching Green Sea Turtles on the cove below-a favorite among Maui's marine life.

Located across the street is a basketball/tennis court that is shared with only one other home.

With 180 degree ocean views, soaring ceilings and numerous amenities Napili Ocean Estate is a true gem.

I'd like to learn more about this villa

Toll Free: 800.645.7498
International: 404.815.9855

Amenities

Bedding: 3 King, 2 Queens
Maid Service: No
Staff: None
Pool Attendants

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym
  • Phone
  • Safe
  • Satellite
  • Stereo
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Coffee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Bath Tub
  • Hair Dryer

Additional Amenities:

  • Beach Chairs
  • Pool Toys
  • Tennis Court
  • Private Lanais in Bedrooms
  • Media Room
  • Gourmet Kitchen
  • Wet Bar Area
  • Laundry Room
  • Fax
  • Two-Car Garage
  • Indoor Jacuzzis/Sauna
  • Basketball
  • Large Lanais
  • Elevators
  • State-of-the-art Fitness Facility w/Locker Rooms
  • Outdoor Showers
  • 24Hrs Gated Security

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:

Distances

  • Distance to Beach: 0 Private Beach Cove
  • Distance to Town: 21 Lahaina
  • Distance to Airport: 0
  • Golf: Yes - 3 minutes: Kapalua Golf

Optional Amenities:

  • Spa Service Butler Service Private Chef Service Bellmen/Valet Childcare Services

Resort Amenities:

This villa does not feature resort amenities

Rates

Season First Night Last Night Bedrooms Guest Max Min Nights Nightly Rate Weekly Rate
Summer
Summer Apr 21st, 2007 Nov 16th, 2007 1 2 7 $1,750.00 $12,250.00
Summer Apr 21st, 2007 Nov 16th, 2007 2 4 7 $1,750.00 $12,250.00
Summer Apr 21st, 2007 Nov 16th, 2007 3 6 7 $1,750.00 $12,250.00
Summer Apr 21st, 2007 Nov 16th, 2007 4 8 7 $1,750.00 $12,250.00
Summer Apr 21st, 2007 Nov 16th, 2007 5 10 7 $1,750.00 $12,250.00
Thanksgiving
Thanksgiving Nov 17th, 2007 Nov 25th, 2007 1 2 7 $2,050.00 $14,350.00
Thanksgiving Nov 17th, 2007 Nov 25th, 2007 2 4 7 $2,050.00 $14,350.00
Thanksgiving Nov 17th, 2007 Nov 25th, 2007 3 6 7 $2,050.00 $14,350.00
Thanksgiving Nov 17th, 2007 Nov 25th, 2007 4 8 7 $2,050.00 $14,350.00
Thanksgiving Nov 17th, 2007 Nov 25th, 2007 5 10 7 $2,050.00 $14,350.00
Summer
Summer Nov 26th, 2007 Dec 16th, 2007 1 2 7 $1,750.00 $12,250.00
Summer Nov 26th, 2007 Dec 16th, 2007 2 4 7 $1,750.00 $12,250.00
Summer Nov 26th, 2007 Dec 16th, 2007 3 6 7 $1,750.00 $12,250.00
Summer Nov 26th, 2007 Dec 16th, 2007 4 8 7 $1,750.00 $12,250.00
Summer Nov 26th, 2007 Dec 16th, 2007 5 10 7 $1,750.00 $12,250.00
Xmas/New Year's
Xmas/New Year's Dec 17th, 2007 Jan 6th, 2008 1 2 14 $2,975.00 $20,825.00
Xmas/New Year's Dec 17th, 2007 Jan 6th, 2008 2 4 14 $2,975.00 $20,825.00
Xmas/New Year's Dec 17th, 2007 Jan 6th, 2008 3 6 14 $2,975.00 $20,825.00
Xmas/New Year's Dec 17th, 2007 Jan 6th, 2008 4 8 14 $2,975.00 $20,825.00
Xmas/New Year's Dec 17th, 2007 Jan 6th, 2008 5 10 14 $2,975.00 $20,825.00
Winter
Winter Jan 7th, 2008 Feb 15th, 2008 1 2 7 $2,050.00 $14,350.00
Winter Jan 7th, 2008 Feb 15th, 2008 2 4 7 $2,050.00 $14,350.00
Winter Jan 7th, 2008 Feb 15th, 2008 3 6 7 $2,050.00 $14,350.00
Winter Jan 7th, 2008 Feb 15th, 2008 4 8 7 $2,050.00 $14,350.00
Winter Jan 7th, 2008 Feb 15th, 2008 5 10 7 $2,050.00 $14,350.00
President’s Day
President’s Day Feb 16th, 2008 Feb 24th, 2008 1 2 7 $2,150.00 $15,050.00
President’s Day Feb 16th, 2008 Feb 24th, 2008 2 4 7 $2,150.00 $15,050.00
President’s Day Feb 16th, 2008 Feb 24th, 2008 3 6 7 $2,150.00 $15,050.00
President’s Day Feb 16th, 2008 Feb 24th, 2008 4 8 7 $2,150.00 $15,050.00
President’s Day Feb 16th, 2008 Feb 24th, 2008 5 10 7 $2,150.00 $15,050.00
Winter
Winter Feb 25th, 2008 Apr 19th, 2008 1 2 7 $2,050.00 $14,350.00
Winter Feb 25th, 2008 Apr 19th, 2008 2 4 7 $2,050.00 $14,350.00
Winter Feb 25th, 2008 Apr 19th, 2008 3 6 7 $2,050.00 $14,350.00
Winter Feb 25th, 2008 Apr 19th, 2008 4 8 7 $2,050.00 $14,350.00
Winter Feb 25th, 2008 Apr 19th, 2008 5 10 7 $2,050.00 $14,350.00
Summer
Summer Apr 20th, 2008 Jun 13th, 2008 1 2 7 $1,850.00 $12,950.00
Summer Apr 20th, 2008 Jun 13th, 2008 2 4 7 $1,850.00 $12,950.00
Summer Apr 20th, 2008 Jun 13th, 2008 3 6 7 $1,850.00 $12,950.00
Summer Apr 20th, 2008 Jun 13th, 2008 4 8 7 $1,850.00 $12,950.00
Summer Apr 20th, 2008 Jun 13th, 2008 5 10 7 $1,850.00 $12,950.00
Fall
Fall Jun 14th, 2008 Sep 2nd, 2008 1 2 7 $2,050.00 $14,350.00
Fall Jun 14th, 2008 Sep 2nd, 2008 2 4 7 $2,050.00 $14,350.00
Fall Jun 14th, 2008 Sep 2nd, 2008 3 6 7 $2,050.00 $14,350.00
Fall Jun 14th, 2008 Sep 2nd, 2008 4 8 7 $2,050.00 $14,350.00
Fall Jun 14th, 2008 Sep 2nd, 2008 5 10 7 $2,050.00 $14,350.00
Summer
Summer Sep 3rd, 2008 Nov 21st, 2008 1 2 7 $1,850.00 $12,950.00
Summer Sep 3rd, 2008 Nov 21st, 2008 2 4 7 $1,850.00 $12,950.00
Summer Sep 3rd, 2008 Nov 21st, 2008 3 6 7 $1,850.00 $12,950.00
Summer Sep 3rd, 2008 Nov 21st, 2008 4 8 7 $1,850.00 $12,950.00
Summer Sep 3rd, 2008 Nov 21st, 2008 5 10 7 $1,850.00 $12,950.00
Thanksgiving
Thanksgiving Nov 22nd, 2008 Nov 30th, 2008 1 2 7 $2,215.00 $15,505.00
Thanksgiving Nov 22nd, 2008 Nov 30th, 2008 2 4 7 $2,215.00 $15,505.00
Thanksgiving Nov 22nd, 2008 Nov 30th, 2008 3 6 7 $2,215.00 $15,505.00
Thanksgiving Nov 22nd, 2008 Nov 30th, 2008 4 8 7 $2,215.00 $15,505.00
Thanksgiving Nov 22nd, 2008 Nov 30th, 2008 5 10 7 $2,215.00 $15,505.00
Summer
Summer Dec 1st, 2008 Dec 16th, 2008 1 2 7 $1,850.00 $12,950.00
Summer Dec 1st, 2008 Dec 16th, 2008 2 4 7 $1,850.00 $12,950.00
Summer Dec 1st, 2008 Dec 16th, 2008 3 6 7 $1,850.00 $12,950.00
Summer Dec 1st, 2008 Dec 16th, 2008 4 8 7 $1,850.00 $12,950.00
Summer Dec 1st, 2008 Dec 16th, 2008 5 10 7 $1,850.00 $12,950.00
Xmas/New Year's
Xmas/New Year's Dec 17th, 2008 Jan 6th, 2009 1 2 14 $3,315.00 $23,205.00
Xmas/New Year's Dec 17th, 2008 Jan 6th, 2009 2 4 14 $3,315.00 $23,205.00
Xmas/New Year's Dec 17th, 2008 Jan 6th, 2009 3 6 14 $3,315.00 $23,205.00
Xmas/New Year's Dec 17th, 2008 Jan 6th, 2009 4 8 14 $3,315.00 $23,205.00
Xmas/New Year's Dec 17th, 2008 Jan 6th, 2009 5 10 14 $3,315.00 $23,205.00

Additional Booking Requirements

Per night

- 11.42% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted