Kapalua, Maui
4 Bedrooms, 5.5 (2 en suite) Bathrooms
Maximum Occupancy: 10
Square Footage (interior): 7475
| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Apr 21st, 2012 | Jun 14th, 2012 | 4 | 10 | 7 | $5,300.00 | $37,100.00 | |
| Jun 15th, 2012 | Sep 12th, 2012 | 4 | 10 | 7 | $5,300.00 | $37,100.00 | |
| Sep 13th, 2012 | Dec 20th, 2012 | 4 | 10 | 7 | $5,300.00 | $37,100.00 | |
| Nov 21st, 2012 | Nov 28th, 2012 | 4 | 10 | 7 | $8,000.00 | $56,000.00 | |
| Dec 20th, 2012 | Jan 4th, 2013 | 4 | 10 | 14 | $8,000.00 | $56,000.00 | |
| Jan 1st, 2013 | Apr 20th, 2013 | 4 | 10 | 7 | $5,300.00 | $37,100.00 |
- 13.42% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy