Ka'anapali, Maui
8 Bedrooms, 9.5 (8 en suit) Bathrooms
Maximum Occupancy: 18
Square Footage (interior): 11076
| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Jan 1st, 2012 | Apr 20th, 2012 | 18 | 7 | $7,500.00 | $52,500.00 | ||
| Apr 21st, 2012 | Jun 14th, 2012 | 18 | 7 | $7,500.00 | $52,500.00 | ||
| Jun 15th, 2012 | Sep 12th, 2012 | 18 | 7 | $7,500.00 | $52,500.00 | ||
| Sep 13th, 2012 | Dec 20th, 2012 | 18 | 7 | $7,500.00 | $52,500.00 | ||
| Nov 21st, 2012 | Nov 28th, 2012 | 18 | 7 | $10,000.00 | $70,000.00 | ||
| Dec 20th, 2012 | Jan 4th, 2013 | 18 | 14 | $10,000.00 | $70,000.00 |
- 13.42% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted